Liza03@pandadiesel.com
A Fuel Metering Valve (also known as a pressure regulator or suction control valve) is a critical electronic component in modern high-pressure diesel pumps. It precisely regulates the volume of fuel entering the pump, controlling the rail pressure for optimal engine performance, efficiency, and emissions. Our range includes valves for major brands like Ford, Cummins, Hyundai/Kia, Iveco, and DAF, such as part numbers 0928400617, 0928400750, and 0928400638. These ensure accurate fuel delivery and are essential for repair and pump refurbishment.
Precise Rail Pressure Regulation
The primary function of the fuel metering valve is to act as a gatekeeper, precisely controlling the amount of fuel entering the high-pressure pump. It receives electronic signals from the Engine Control Unit (ECU) to open or close, thereby regulating the supply of fuel and maintaining the exact pressure required within the common rail under all operating conditions.
Enabling Optimal Injection Control
By ensuring stable and accurate rail pressure, the metering valve provides the foundation for precise injector operation. This allows the injectors to deliver the correct fuel quantity with exact timing, which is critical for achieving efficient combustion, maximum power output, and smooth engine performance across different speeds and loads.
Supporting Efficiency and Emissions Reduction
The valve's precise regulation prevents fuel over-supply, which directly contributes to improved fuel economy. Furthermore, by enabling the clean, complete combustion necessary for modern engines, it plays a vital role in minimizing the output of harmful pollutants like nitrogen oxides (NOx) and particulate matter.
| 1 | 0928400617 | 0928400607 | 0928400689 | 0928400818 | 0928400640 | 0928400664 | 0928400760 | 0928400699 |
| 2 | 0928400802 | 0928400575 | 0928400691 | 0928400660 | 0928400726 | 0928400669 | 0928400763 | 0928400700 |
| 3 | 0928400680 | 0928400643 | 0928400492 | 0928400481 | 0928400715 | 0928400682 | 0928400765 | 0928400712 |
| 4 | 0928400666 | 0928400625 | 0928400706 | 0928400782 | 0928400721 | 0928400738 | 0928400801 | 0928400736 |
| 5 | 0928400627 | 0928400487 | 0928400508 | 0928400739 | 0928400724 | 0928400743 | 0928400771 | 0928400756 |
| 6 | 0928400498 | 0928400633 | 0928400770 | 0928400783 | 0928400725 | 0928400744 | 0928400772 | 0928400759 |
| 7 | 0928400493 | 0928400567 | 0928400654 | 0928400572 | 0928400752 | 0928400746 | 0928400774 | 0928400761 |
| 8 | 0928400652 | 0928400728 | 0928400681 | 0928400677 | 0928400750 | 0928400791 | 0928400794 | 0928400768 |
| 9 | 0928400616 | 0928400672 | 0928400674 | 0928400679 | 0928400809 | 0928400670 | 0928400735 | 0928400822 |
| 10 | 0928400620 | 0928400671 | 0928400676 | 0928400714 | 0928400630 | 0928400709 | 0928400512 | 0928400707 |
| 11 | 0928400543 | 0928400655 | 0928400769 | 0928400713 | 0928400473 | 0928400667 | 0928400790 | 0928400804 |
| 12 | 0928400636 | 0928400656 | 0928400755 | 0928400687 | ||||
| 13 |